File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:50, 22 January 2016 Shot0005.jpg (file)
Error creating thumbnail: File missing
138 KB Paul Interface Board assembly: Insert 2x20 header 1
02:53, 18 January 2016 DevKitPartsList20160116.pdf (file) 41 KB Paul Part List and Prices for the Raspberry Pi - Hive Interface board version 0.2 1
04:18, 17 January 2016 PT-JGT(X)(XXX).jpg (file) 185 KB Paul PanPacific RJ socket mechanical drawing 1
04:52, 16 January 2016 AM2302b.pdf (file) 407 KB Paul New DHT22 spec sheet 1
04:51, 16 January 2016 AM2302.pdf (file) 596 KB Paul Original AM2302 spec sheet. 1
11:46, 10 January 2016 Tsl2591.jpg (file) 1 MB Emil   2
04:54, 4 December 2015 Dht22 wiring2.jpg (file) 99 KB Paul   1
04:53, 4 December 2015 Dht22 wiring1.jpg (file) 87 KB Paul   1
02:45, 4 December 2015 Loadcell connector 3.jpg (file) 70 KB Paul Install RJ 6p4c connector on load cells step 3. 1
02:44, 4 December 2015 Loadcell connector 2.jpg (file) 62 KB Paul Install RJ 6p4c connector on load cells, step 2. 1
02:42, 4 December 2015 Loadcell connector 1.jpg (file) 59 KB Paul Crimping RJ 6p4c connectors on load cells. 1
15:15, 26 November 2015 Rj25 connector.jpg (file) 84 KB Paul Credit: Larry D. Moore CC BY-SA 3.0. See https://en.wikipedia.org/wiki/Modular_connector 1
03:25, 20 November 2015 P1010016c.jpg (file) 256 KB Paul Version 0.1 of the Interface PCB 1
18:34, 21 October 2015 HiveHAT3.png (file) 174 KB Paul Schematic of Raspberry Pi Hive Interface ver 0.1 1
04:24, 9 June 2015 Weight gain.gif (file) 22 KB Paul Method of better estimating daily weight gain. 1
04:28, 6 June 2015 Feed adjustment fig3.gif (file) 13 KB Paul Dr. Esaias's article on Feeding Scale Hives Figure 2 1
04:24, 6 June 2015 Feed adjustment fig2.gif (file) 14 KB Paul Dr. Esaias's article on Feeding Scale Hives Figure 1 1
04:17, 6 June 2015 Feed adjustment fig1.gif (file) 13 KB Paul Dr. Esaias's article on Feeding Scale Hives Figure 1 1
04:30, 21 May 2015 RGNS scale build2.JPG (file) 1.78 MB Paul RGNS AP physics students assemble hive scale. 1
04:28, 21 May 2015 IMG 3845.JPG (file) 1.72 MB Paul Students at RGNS build a hive scale. 1
03:03, 12 May 2015 HX711mod3.jpg (file) 87 KB Paul Modify Adam Equipment scale to HX711 as used in the SCBA project. 1
02:52, 12 May 2015 HX711mod2.jpg (file) 96 KB Paul Modify Adam Equipment scale to use the HX711 board as used in the SCBA project. 1
02:39, 12 May 2015 HX711mod1.jpg (file) 80 KB Paul Step 1 in modifying Adam Equipment scale to HX711 as used in the SCBA project. 1
08:51, 19 April 2015 Athens,GA plot.png (file) 16 KB Paul   1
08:47, 19 April 2015 Athens LC V5.png (file) 346 KB Paul   1
08:22, 19 April 2015 Athens apiary labeled2.jpg (file) 70 KB Paul   1
06:43, 19 April 2015 RGNS extraction.jpg (file) 63 KB Paul   1
05:29, 19 April 2015 RGNS mites.jpg (file) 82 KB Paul   1
04:07, 19 April 2015 XP001 20150419.gif (file) 18 KB Paul   2
05:50, 18 April 2015 BeeTrack1 2a.png (file) 222 KB Paul   1
05:41, 18 April 2015 Tracks.jpg (file) 99 KB Paul   1
08:40, 13 April 2015 20150410 174342.jpg (file) 58 KB Paul   1
07:29, 13 April 2015 20150410 180222.jpg (file) 70 KB Paul   1
07:27, 13 April 2015 20150410 174407.jpg (file) 40 KB Paul   1
07:26, 13 April 2015 20150410 174350.jpg (file) 59 KB Paul   1
07:25, 13 April 2015 20150407 184331.jpg (file) 47 KB Paul   1
07:24, 13 April 2015 20150407 184322.jpg (file) 53 KB Paul   1
07:23, 13 April 2015 20150407 184246.jpg (file) 54 KB Paul   1
07:22, 13 April 2015 20150407 184228.jpg (file) 56 KB Paul   1
07:20, 13 April 2015 20150407 175322.jpg (file) 56 KB Paul   1
06:30, 13 April 2015 20150407 175245.jpg (file) 57 KB Paul   1
18:00, 7 April 2015 20150405 180112.jpg (file) 1.11 MB Paul   1
17:49, 7 April 2015 20150405 180042.jpg (file) 835 KB Paul Phidget ADC Board 1
17:43, 7 April 2015 20150405 180014.jpg (file) 971 KB Paul Load cell 1
17:42, 7 April 2015 20150405 175952.jpg (file) 944 KB Paul Frame with Phidget ADC 1
05:33, 7 April 2015 20150405 175940.jpg (file) 894 KB Paul Pi and Solar Charger 1
05:31, 7 April 2015 20150405 175907.jpg (file) 758 KB Paul Pi in enclosure 1
05:30, 7 April 2015 20150405 175840.jpg (file) 897 KB Paul Pi and Solar Charger 1
05:27, 7 April 2015 20150405 175824.jpg (file) 925 KB Paul NAPAPi Frame and Electronics 1
05:25, 7 April 2015 20150405 175626.jpg (file) 1.83 MB Paul NAPAPi Raspberry Pi and Enclosure 1
First pagePrevious pageNext pageLast page