File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:55, 22 January 2016 Shot0006.jpg (file)
Error creating thumbnail: File missing
91 KB Interface Board Assembly:Tack 2x20 header 1
18:50, 22 January 2016 Shot0005.jpg (file)
Error creating thumbnail: File missing
138 KB Interface Board assembly: Insert 2x20 header 1
02:53, 18 January 2016 DevKitPartsList20160116.pdf (file) 41 KB Part List and Prices for the Raspberry Pi - Hive Interface board version 0.2 1
04:18, 17 January 2016 PT-JGT(X)(XXX).jpg (file) 185 KB PanPacific RJ socket mechanical drawing 1
04:52, 16 January 2016 AM2302b.pdf (file) 407 KB New DHT22 spec sheet 1
04:51, 16 January 2016 AM2302.pdf (file) 596 KB Original AM2302 spec sheet. 1
04:54, 4 December 2015 Dht22 wiring2.jpg (file) 99 KB   1
04:53, 4 December 2015 Dht22 wiring1.jpg (file) 87 KB   1
02:45, 4 December 2015 Loadcell connector 3.jpg (file) 70 KB Install RJ 6p4c connector on load cells step 3. 1
02:44, 4 December 2015 Loadcell connector 2.jpg (file) 62 KB Install RJ 6p4c connector on load cells, step 2. 1
02:42, 4 December 2015 Loadcell connector 1.jpg (file) 59 KB Crimping RJ 6p4c connectors on load cells. 1
15:15, 26 November 2015 Rj25 connector.jpg (file) 84 KB Credit: Larry D. Moore CC BY-SA 3.0. See https://en.wikipedia.org/wiki/Modular_connector 1
03:25, 20 November 2015 P1010016c.jpg (file) 256 KB Version 0.1 of the Interface PCB 1
18:34, 21 October 2015 HiveHAT3.png (file) 174 KB Schematic of Raspberry Pi Hive Interface ver 0.1 1
04:24, 9 June 2015 Weight gain.gif (file) 22 KB Method of better estimating daily weight gain. 1
04:28, 6 June 2015 Feed adjustment fig3.gif (file) 13 KB Dr. Esaias's article on Feeding Scale Hives Figure 2 1
04:24, 6 June 2015 Feed adjustment fig2.gif (file) 14 KB Dr. Esaias's article on Feeding Scale Hives Figure 1 1
04:17, 6 June 2015 Feed adjustment fig1.gif (file) 13 KB Dr. Esaias's article on Feeding Scale Hives Figure 1 1
04:30, 21 May 2015 RGNS scale build2.JPG (file) 1.78 MB RGNS AP physics students assemble hive scale. 1
04:28, 21 May 2015 IMG 3845.JPG (file) 1.72 MB Students at RGNS build a hive scale. 1
03:03, 12 May 2015 HX711mod3.jpg (file) 87 KB Modify Adam Equipment scale to HX711 as used in the SCBA project. 1
02:52, 12 May 2015 HX711mod2.jpg (file) 96 KB Modify Adam Equipment scale to use the HX711 board as used in the SCBA project. 1
02:39, 12 May 2015 HX711mod1.jpg (file) 80 KB Step 1 in modifying Adam Equipment scale to HX711 as used in the SCBA project. 1
08:51, 19 April 2015 Athens,GA plot.png (file) 16 KB   1
08:47, 19 April 2015 Athens LC V5.png (file) 346 KB   1
08:22, 19 April 2015 Athens apiary labeled2.jpg (file) 70 KB   1
06:43, 19 April 2015 RGNS extraction.jpg (file) 63 KB   1
05:29, 19 April 2015 RGNS mites.jpg (file) 82 KB   1
04:07, 19 April 2015 XP001 20150419.gif (file) 18 KB   2
05:50, 18 April 2015 BeeTrack1 2a.png (file) 222 KB   1
05:41, 18 April 2015 Tracks.jpg (file) 99 KB   1
08:40, 13 April 2015 20150410 174342.jpg (file) 58 KB   1
07:29, 13 April 2015 20150410 180222.jpg (file) 70 KB   1
07:27, 13 April 2015 20150410 174407.jpg (file) 40 KB   1
07:26, 13 April 2015 20150410 174350.jpg (file) 59 KB   1
07:25, 13 April 2015 20150407 184331.jpg (file) 47 KB   1
07:24, 13 April 2015 20150407 184322.jpg (file) 53 KB   1
07:23, 13 April 2015 20150407 184246.jpg (file) 54 KB   1
07:22, 13 April 2015 20150407 184228.jpg (file) 56 KB   1
07:20, 13 April 2015 20150407 175322.jpg (file) 56 KB   1
06:30, 13 April 2015 20150407 175245.jpg (file) 57 KB   1
18:00, 7 April 2015 20150405 180112.jpg (file) 1.11 MB   1
17:49, 7 April 2015 20150405 180042.jpg (file) 835 KB Phidget ADC Board 1
17:43, 7 April 2015 20150405 180014.jpg (file) 971 KB Load cell 1
17:42, 7 April 2015 20150405 175952.jpg (file) 944 KB Frame with Phidget ADC 1
05:33, 7 April 2015 20150405 175940.jpg (file) 894 KB Pi and Solar Charger 1
05:31, 7 April 2015 20150405 175907.jpg (file) 758 KB Pi in enclosure 1
05:30, 7 April 2015 20150405 175840.jpg (file) 897 KB Pi and Solar Charger 1
05:27, 7 April 2015 20150405 175824.jpg (file) 925 KB NAPAPi Frame and Electronics 1
05:25, 7 April 2015 20150405 175626.jpg (file) 1.83 MB NAPAPi Raspberry Pi and Enclosure 1
First pagePrevious pageNext pageLast page